Features | Benefits | Applications | Specifications | Warranty |
---|---|---|---|---|
– 12Gb/s SAS interface | – Improved application performance | – Web servers | Interface: SAS | – 3 years |
– Up to 3,400MB/s read speed | – Reduced latency | – Boot drives | – Form factor: 2.5″ SFF | |
– Up to 3,400MB/s write speed | – Increased data integrity | – Caching | – Capacity: 400GB, 800GB, 1.6TB, 3.2TB, 6.4TB, 12.8TB, 15TB | |
– Up to 38,000 IOPS | – Longer drive life | – Database applications | – Read speed: Up to 3,400MB/s | |
– Low latency (0.5ms) | – Virtualization | – Write speed: Up to 3,400MB/s | ||
– Enterprise-grade reliability (MTBF: 2.5 million hours) | – IOPS: Up to 38,000 | |||
– Data integrity protection | – Latency: 0.5ms | |||
– Wear leveling for extended drive life | – Dimensions: 100mm x 69mm x 7mm | |||
Weight: 0.15kg |
HPE 400GB 12G Enterprise SAS SSD Price in BD
Experience unparalleled storage efficiency and speed with the HPE SAS 12G Enterprise SFF SC SSD, designed to revolutionize your data center operations. Featuring a blazing-fast 12Gb/s SAS interface, this enterprise-grade SSD delivers exceptional read and write speeds of up to 3,400MB/s, enabling seamless data transfer and optimized application performance.
The best HPE SSD price in Bangladesh
Immerse yourself in a world of high IOPS, reaching up to 38,000, ensuring exceptional responsiveness even under demanding workloads. This enterprise-class SSD boasts an impressive 2.5 million hour MTBF, guaranteeing unwavering reliability and data integrity, while full data-path error detection and correction safeguard your valuable information.
Reviews
There are no reviews yet.