Specification | Details |
---|---|
Capacity | 1.6 TB |
Interface | SATA 6Gbps |
Form Factor | 2.5-inch |
Average Latency | 0.5 ms |
Endurance Rating (DWPD) | 1.2 DWPD |
Read IOPS | Up to 6,200 IOPS |
Write IOPS | Up to 3,500 IOPS |
Read Throughput | Up to 550 MB/s |
Write Throughput | Up to 460 MB/s |
Hot-Swap Support | Yes |
Self-Encrypting Drive (SED) | Option available |
Supported Applications | – Web servers<br> – Database servers<br> – Application servers<br> – Virtualization hosts<br> – Virtual Desktop Infrastructure (VDI) environments<br> – Email servers<br> – File servers<br> – High-performance computing (HPC) workloads |
Benefits | – Improved performance for mixed-use workloads<br> – High reliability through rigorous testing and quality components<br> – Reduced power consumption compared to HDDs<br> – Extended server lifespan with longer SSD lifespan |
HPE 1.6TB SATA SSDs Price in BD
The HPE SATA Mixed Use SFF SC SSD is a great choice for businesses and organizations that need high-performance, reliable storage for their mixed-use workloads. Up to 6,200 read IOPS and 3,500 write IOPS
Up to 550 MB/s read throughput and 460 MB/s write throughput. 2.5-inch form factor for SFF servers. Hot-swap support for easy serviceability. Self-encrypting drive (SED) option for data protection.
Best HPE SSD Price In Bangladesh
Server Hard Disk BD provides all types of server Hard Disk at the best price in Bangladesh. The Best leading provider & trusted wholesaler in Bangladesh. If you need server ram, you must visit here best server ram in bd.
Reviews
There are no reviews yet.