Specification
Specification | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X, Y, Z) |
---|---|
Capacities | 1TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4x4 |
Speed | Sequential Read: up to 7000MB/s |
Sequential Write: up to 6000MB/s | |
Random Read: up to 800,000 IOPs | |
Random Write: up to 600,000 IOPs | |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) |
Weight | 6g / 0.013 lbs |
Warranty | Five-year limited warranty |
Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave |
Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X, Y, Z) |
TBW | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X, Y,Z) |
MTBF | 1,500,000 Hours |
About Lexar NQ790 PCIe 4.0 1TB SSD
The Lexar NQ790 PCIe 4.0 1TB SSD is engineered for high-performance computing tasks, leveraging the PCIe 4.0 interface and NVMe protocol to deliver swift read and write speeds. Ideal for intensive workloads like video editing, 3D rendering, and gaming, it offers a reliable storage solution. However, it’s crucial to acknowledge that PCIe 4.0 support is still emerging, and not all systems may be compatible.
Users should verify compatibility with their computer manufacturer before opting for this advanced SSD technology. Get the Lexar NQ790 PCIe 4.0 1TB SSD and other models at the best price at Server Hard Disk Bangladesh. We provide all kinds of server SSDs at affordable prices in Bangladesh. Call now for more information.
Reviews
There are no reviews yet.